Over 140 entrants make the return of the Celtic Cup biggest yet.
When people tell you that this is their most favourite event of the year and that it is also one in which they feel safe at taking on challenging seas around the island you know that you’re doing something right. With variety, inclusion and safety at the heart of the event we hope that it continues to develop as a most do event for all ocean paddle sports.
The course was marginally shorter this year due to the building wind, something the ocean skis capitalised on charing around the course in under an hour! Saturday saw nine of the six man outrigger crews racing in the only ocean event of the year, drawing teams from London, Milton Keynes, Hertfordshire and of course from our own Ocean Sports club – racing was tight across both men’s and women’s crews with Paddlesports taking top honours across the two divisions. Mixed crews proved to be the most competitive of all of the divisions with great battles for first and second between paddle sports and Royal canoe as well as for third and fourth spots (results) below.
Sunday saw the small craft following essentially the same course, by splitting the field it allowed competitors to race across both days and, if they wanted, race distance and tech on different craft. Great for competitors, challenging for timing! Both Blu Ewer and Sam Norton dominated the field in the board categories (SUP and prone), same for the ocean in the women’s with Emily Corin charging around the course largely unopposed – men’s ocean ski was most definitely tighter with a pack of around nine keeping the work rate honest, Scoob Lark ultimately showing a huge turn around and leaving the main pack comfortably behind.
Following from the distance race earlier in the day, outrigger crews on Saturday along with small craft on Sunday competed in the ‘Diamond Pursuit’ – a first, as far as we are aware, in paddle sports. Drawing from the track cycling discipline of pursuit racing, the field was split on the start line, half running to their craft on one side and half running to their craft on the other – after completing their half of the course racers crossed over to complete the opposite side of the course, something which became a real crowed pleasure with plenty of spills and thrills on the inside turn, the beauty of the course is that you don’t actually know if you are ahead until both fields come back together again for the final approach to the beach, keeping work rate honest until the end and the crowed on their toes through out. This was a real spectacle and proved to be a favourite amongst paddlers and spectators on the day who gained full view of the action on the high tide – the race will be a firm addition for 2022, albeit with a little fine tuning.
A big thank you must go out to all of the competitors who continue to support the event – quite often with a long trip down the road. But, most of all a huge thank you to our safety crews out on the water, from Hayle Surf Life Saving Club, our event sponsors, Academy of Surfing Instructors (ASI) who gave £50 prize money to all SUP first place finishers across all divisions, SIC, who also donated fantastic prizes, St’Ives Brewery with some well earned bear, Fire House Gin Bar and Grill who donated some amazing chilly Gin and Sea Buck tonic water and the original changing robe, Robie Robes. And, by no means least the Ocean Sports team, in particular chief timer, Jill.
Pictures and event footage will continue to be added as we receive them both here and on our Facebook Page, Ocean Sports Centre – click here to be taken directly to them. Please keep on tagging and sharing away and we will see you in 2022.
Saturday Big Boats!
Va’a
Position | Category | Crew | Time |
Distance | |||
1 | Men | Paddle Sports Racing | 00:49:39 |
2 | Men | Ocean Sports | 00:53:50 |
1 | Women | Paddle Sports Racing | 00:59:58 |
2 | Women | Wahine Wahine | 01:03:32 |
1 | Mixed | PRCC | 00:53:59 |
2 | Mixed | ROCC | 00:54:30 |
3 | Mixed | Ocean Sports | 00:56:54 |
4 | Mixed | PRCC | 00:59:02 |
5 | Mixed | PRCC | 01:04:38 |
Your Content Goes Here
OC Sprints
Sprints | ||
1 | Richies Crew | 00:01:23 |
2 | I’ve just started dragon boating | 00:01:29 |
3 | Late Comers! | 00:01:32 |
4 | Ragamuffins | 00:01:34 |
Sunday Small Craft
Ocean Ski Results
Ski | Course | Time | ||||||
Position | Gender | Name | Category | Single | Double | Inside | Outside | |
1 | m | Ryan Lark | Open | 00:50:31 | ||||
2 | m | Ivor Jamieson Guss England | Open | Double | 00:50:36 | |||
3 | m | Francis Huntingford | U23 | 00:50:40 | ||||
4 | m | James Carpenter | U23 | 00:50:45 | ||||
5 | m | Lewis Kirton | Open | 00:50:48 | ||||
6 | m | Christopher Carson | U23 | 00:52:00 | ||||
7 | m | Dougal Glaisher | U23 | 00:52:34 | ||||
8 | m | Euan Dungavel | U23 | 00:53:20 | ||||
9 | m | Finn dungavel | U18 | 00:53:34 | ||||
10 | m | Sam Norton | U18 | 00:54:31 | ||||
11 | m | Brett Irvine | Master | 00:54:58 | ||||
12 | m | Mathew J Rowlands | Open | 00:55:37 | ||||
13 | m | Simon Garbett | Vet | 00:55:40 | ||||
14 | m | Brynde Kreft | Open | 00:56:38 | ||||
15 | m | Roy Fieldus | Vet | 00:56:38 | ||||
16 | m | Sam McQueen Jones | Open | 00:56:44 | ||||
17 | m | Steve King | Master | 00:56:52 | ||||
18 | m | Nick Hibberd | Master | 00:56:52 | ||||
19 | Rich Lark Simon Lawrence | Vet | Double | 00:57:50 | ||||
20 | m | Phil Geddes | Vet | 00:58:45 | ||||
21 | m | Biggles | Vet | 00:58:45 | ||||
22 | m | Sharky White | Master | 00:59:07 | ||||
23 | m | Dan Lovett | Open | 00:59:11 | ||||
24 | m | Guy Blackford | Master | 01:00:11 | ||||
25 | m | Al Mason | Vet | 01:00:36 | ||||
26 | m | Toby Peyton-Jones | Open | 01:01:19 | ||||
27 | m | Stu Sherman | Vet | 01:01:45 | ||||
28 | m | Jonathan Farr | Vet | 01:02:19 | ||||
29 | m | Philip Nye | Vet | 01:02:26 | ||||
30 | m | Scott Brown | Master | 01:02:59 | ||||
31 | m | Jonathan White | Open | 01:05:58 | ||||
32 | m | Justin Naughton | Master | 01:06:27 | ||||
1 | f | Emily Corin | Open | 00:58:05 | ||||
2 | f | Fay Lamph | Open | 01:01:40 | ||||
3 | f | Annabel Williams | U18 | 01:02:26 | ||||
4 | f | Evie Wong | U18 | 01:02:35 | ||||
5 | f | Jane Swarbreck | Open | 01:02:52 | ||||
6 | f | Amy Daysh | Open | 01:03:00 | ||||
7 | f | Alice Bray | U23 | 01:04:20 | ||||
8 | f | Olivia Gebbes | U18 | 01:05:15 | ||||
9 | f | Kezia Elliott | Open | 01:06:44 | ||||
1 | m | Owen Pope | U18 | 1 | 00:45:28 | |||
1 | f | Lilian Roche | U18 | 1 | 00:48:22 |
Prone Results
Board | Time | |||||
Position | Gender | Name | Category | 10’6 | 12 | |
1 | m | Steve Peck | Vet | 01:25:54 | ||
2 | m | Mark Norton | Vet | 01:27:11 | ||
3 | m | David revell | Vet | 01:31:28 | ||
4 | m | Tom Mason | Vet | 01:42:16 | ||
1 | m | Sam Norton | Open | 00:07:54 | ||
2 | m | David revell | Vet | 00:08:36 | ||
3 | m | Mark Norton | Vet | 00:09:01 | ||
4 | m | Owen Pope | Open | 00:09:14 | ||
5 | m | Tom Mason | Grand Kahuna | 00:10:18 | ||
1 | f | Kezia Elliott | Open | 00:08:40 | ||
2 | f | Lillian Roche | Open | 00:08:52 |
SUP Distance Results
12’6 – Overall | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 73 | Alistair HUGHES | 12’6 | 40-49 Masters | Male | 1:35:38.026 |
2 | 74 | Padhraic O’CONNER | 12’6 | 18-39 Seniors | Male | 1:38:31.909 |
3 | 86 | Ashala ALLEN | 12’6 | 18-39 Seniors | Female | 1:39:04.760 |
4 | 79 | Piers | 12’6 | 0-17 Juniors | Male | 1:58:15.693 |
12’6 – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 86 | Ashala ALLEN | 12’6 | 18-39 Seniors | Female | 1:39:04.760 |
12’6 – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 73 | Alistair HUGHES | 12’6 | 40-49 Masters | Male | 1:35:38.026 |
2 | 74 | Padhraic O’CONNER | 12’6 | 18-39 Seniors | Male | 1:38:31.909 |
3 | 79 | Piers | 12’6 | 0-17 Juniors | Male | 1:58:15.693 |
12’6 Inside – Overall | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
– | 95 | Mark STEVENS | 12’6 Inside | 40-49 Masters | Male | DNF |
12’6 Inside – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
– | 95 | Mark STEVENS | 12’6 Inside | 40-49 Masters | Male | DNF |
14’0 – Overall | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 61 | Blue EWER | 14’0 | 18-39 Seniors | Male | 1:12:08.494 |
2 | 48 | Hector JESSEL | 14’0 | 0-17 Juniors | Male | 1:19:59.796 |
3 | 62 | Daver EWER | 14’0 | 50-59 Veterans | Male | 1:21:59.203 |
4 | 58 | Marie BUCHANAN | 14’0 | 40-49 Masters | Female | 1:22:56.149 |
5 | 38 | Mark SLATER | 14’0 | 50-59 Veterans | Male | 1:23:17.570 |
6 | 52 | Ben SYKES | 14’0 | 40-49 Masters | Male | 1:24:38.571 |
7 | 39 | Bruce IORNSMITH | 14’0 | 50-59 Veterans | Male | 1:27:23.402 |
8 | 22 | Markus OLD | 14’0 | 50-59 Veterans | Male | 1:29:33.520 |
9 | 46 | Tom PRYSE-DAVIES | 14’0 | 18-39 Seniors | Male | 1:30:59.439 |
10 | 56 | Emily EVANS | 14’0 | 18-39 Seniors | Female | 1:31:07.789 |
11 | 45 | David WALKER | 14’0 | 18-39 Seniors | Male | 1:32:56.171 |
12 | 60 | Will KEETLEY | 14’0 | 0-17 Juniors | Male | 1:33:47.307 |
13 | 51 | Andrew SMITH | 14’0 | 50-59 Veterans | Male | 1:37:14.574 |
14 | 59 | Holly PYE | 14’0 | 18-39 Seniors | Female | 1:37:46.908 |
15 | 53 | Warren KEAYSSMITH | 14’0 | 50-59 Veterans | Male | 1:39:25.425 |
16 | 21 | Helen TREHANE | 14’0 | 18-39 Seniors | Female | 1:40:03.378 |
17 | 37 | Sonya BROTHERTON | 14’0 | 40-49 Masters | Female | 1:40:04.242 |
18 | 54 | Sarah PERKINS | 14’0 | 40-49 Masters | Female | 1:40:26.943 |
19 | 20 | Annabel EWER | 14’0 | 50-59 Veterans | Female | 1:43:15.947 |
20 | 47 | Hugh PRYSE-DAVIES | 14’0 | 50-59 Veterans | Male | 1:45:53.614 |
21 | 24 | Adam SIMMONS | 14’0 | 50-59 Veterans | Male | 1:46:27.214 |
22 | 42 | Jade ROGERS | 14’0 | 18-39 Seniors | Female | 1:48:54.517 |
23 | 49 | Alex JESSEL | 14’0 | 50-59 Veterans | Female | 1:49:45.151 |
24 | 50 | Kurt NIELSON | 14’0 | 50-59 Veterans | Male | 1:50:41.782 |
25 | 36 | Paul DRAKE | 14’0 | 40-49 Masters | Male | 1:51:17.334 |
– | 23 | Mike KERSLAKE | 14’0 | 40-49 Masters | Male | DNF |
– | 41 | Lydia CLIFTON | 14’0 | 18-39 Seniors | Female | DNF |
– | 55 | Andrea RICHARDSON | 14’0 | 40-49 Masters | Female | DNF |
14’0 – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 58 | Marie BUCHANAN | 14’0 | 40-49 Masters | Female | 1:22:56.149 |
2 | 56 | Emily EVANS | 14’0 | 18-39 Seniors | Female | 1:31:07.789 |
3 | 59 | Holly PYE | 14’0 | 18-39 Seniors | Female | 1:37:46.908 |
4 | 21 | Helen TREHANE | 14’0 | 18-39 Seniors | Female | 1:40:03.378 |
5 | 37 | Sonya BROTHERTON | 14’0 | 40-49 Masters | Female | 1:40:04.242 |
6 | 54 | Sarah PERKINS | 14’0 | 40-49 Masters | Female | 1:40:26.943 |
7 | 20 | Annabel EWER | 14’0 | 50-59 Veterans | Female | 1:43:15.947 |
8 | 42 | Jade ROGERS | 14’0 | 18-39 Seniors | Female | 1:48:54.517 |
9 | 49 | Alex JESSEL | 14’0 | 50-59 Veterans | Female | 1:49:45.151 |
– | 41 | Lydia CLIFTON | 14’0 | 18-39 Seniors | Female | DNF |
– | 55 | Andrea RICHARDSON | 14’0 | 40-49 Masters | Female | DNF |
14’0 – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 61 | Blue EWER | 14’0 | 18-39 Seniors | Male | 1:12:08.494 |
2 | 48 | Hector JESSEL | 14’0 | 0-17 Juniors | Male | 1:19:59.796 |
3 | 62 | Daver EWER | 14’0 | 50-59 Veterans | Male | 1:21:59.203 |
4 | 38 | Mark SLATER | 14’0 | 50-59 Veterans | Male | 1:23:17.570 |
5 | 52 | Ben SYKES | 14’0 | 40-49 Masters | Male | 1:24:38.571 |
6 | 39 | Bruce IORNSMITH | 14’0 | 50-59 Veterans | Male | 1:27:23.402 |
7 | 22 | Markus OLD | 14’0 | 50-59 Veterans | Male | 1:29:33.520 |
8 | 46 | Tom PRYSE-DAVIES | 14’0 | 18-39 Seniors | Male | 1:30:59.439 |
9 | 45 | David WALKER | 14’0 | 18-39 Seniors | Male | 1:32:56.171 |
10 | 60 | Will KEETLEY | 14’0 | 0-17 Juniors | Male | 1:33:47.307 |
11 | 51 | Andrew SMITH | 14’0 | 50-59 Veterans | Male | 1:37:14.574 |
12 | 53 | Warren KEAYSSMITH | 14’0 | 50-59 Veterans | Male | 1:39:25.425 |
13 | 47 | Hugh PRYSE-DAVIES | 14’0 | 50-59 Veterans | Male | 1:45:53.614 |
14 | 24 | Adam SIMMONS | 14’0 | 50-59 Veterans | Male | 1:46:27.214 |
15 | 50 | Kurt NIELSON | 14’0 | 50-59 Veterans | Male | 1:50:41.782 |
16 | 36 | Paul DRAKE | 14’0 | 40-49 Masters | Male | 1:51:17.334 |
– | 23 | Mike KERSLAKE | 14’0 | 40-49 Masters | Male | DNF |
14’0 Inside – Overall | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 25 | Dylan COOKE | 14’0 Inside | 0-17 Juniors | Male | 1:07:38.190 |
2 | 26 | Storm EWER | 14’0 Inside | 0-17 Juniors | Female | 1:12:23.195 |
3 | 43 | Tom HICKS | 14’0 Inside | 40-49 Masters | Male | 1:14:30.479 |
4 | 40 | Karen GREENER | 14’0 Inside | 50-59 Veterans | Female | 1:15:30.484 |
5 | 27 | Tegan VEAL | 14’0 Inside | 0-17 Juniors | Female | 1:16:16.431 |
– | 44 | John OLIVER | 14’0 Inside | 50-59 Veterans | Male | DNF |
14’0 Inside – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 26 | Storm EWER | 14’0 Inside | 0-17 Juniors | Female | 1:12:23.195 |
2 | 40 | Karen GREENER | 14’0 Inside | 50-59 Veterans | Female | 1:15:30.484 |
3 | 27 | Tegan VEAL | 14’0 Inside | 0-17 Juniors | Female | 1:16:16.431 |
14’0 Inside – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 25 | Dylan COOKE | 14’0 Inside | 0-17 Juniors | Male | 1:07:38.190 |
2 | 43 | Tom HICKS | 14’0 Inside | 40-49 Masters | Male | 1:14:30.479 |
– | 44 | John OLIVER | 14’0 Inside | 50-59 Veterans | Male | DNF |
N1SCO Inside – Overall | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 139 | Rayne EASTER-ROBINSON | N1SCO Inside | 50-59 Veterans | Female | 1:20:26.415 |
2 | 67 | Karen SAVAGE | N1SCO Inside | 40-49 Masters | Female | 1:28:04.420 |
N1SCO Inside – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 139 | Rayne EASTER-ROBINSON | N1SCO Inside | 50-59 Veterans | Female | 1:20:26.415 |
2 | 67 | Karen SAVAGE | N1SCO Inside | 40-49 Masters | Female | 1:28:04.420 |
12’6 – 0-17 Juniors – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 79 | Piers | 12’6 | 0-17 Juniors | Male | 1:58:15.693 |
12’6 – 18-39 Seniors – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 86 | Ashala ALLEN | 12’6 | 18-39 Seniors | Female | 1:39:04.760 |
12’6 – 18-39 Seniors – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 74 | Padhraic O’CONNER | 12’6 | 18-39 Seniors | Male | 1:38:31.909 |
12’6 – 40-49 Masters – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 73 | Alistair HUGHES | 12’6 | 40-49 Masters | Male | 1:35:38.026 |
12’6 Inside – 40-49 Masters – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
– | 95 | Mark STEVENS | 12’6 Inside | 40-49 Masters | Male | DNF |
14’0 – 0-17 Juniors – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 48 | Hector JESSEL | 14’0 | 0-17 Juniors | Male | 1:19:59.796 |
2 | 60 | Will KEETLEY | 14’0 | 0-17 Juniors | Male | 1:33:47.307 |
14’0 – 18-39 Seniors – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 56 | Emily EVANS | 14’0 | 18-39 Seniors | Female | 1:31:07.789 |
2 | 59 | Holly PYE | 14’0 | 18-39 Seniors | Female | 1:37:46.908 |
3 | 21 | Helen TREHANE | 14’0 | 18-39 Seniors | Female | 1:40:03.378 |
4 | 42 | Jade ROGERS | 14’0 | 18-39 Seniors | Female | 1:48:54.517 |
– | 41 | Lydia CLIFTON | 14’0 | 18-39 Seniors | Female | DNF |
14’0 – 18-39 Seniors – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 61 | Blue EWER | 14’0 | 18-39 Seniors | Male | 1:12:08.494 |
2 | 46 | Tom PRYSE-DAVIES | 14’0 | 18-39 Seniors | Male | 1:30:59.439 |
3 | 45 | David WALKER | 14’0 | 18-39 Seniors | Male | 1:32:56.171 |
14’0 – 40-49 Masters – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 58 | Marie BUCHANAN | 14’0 | 40-49 Masters | Female | 1:22:56.149 |
2 | 37 | Sonya BROTHERTON | 14’0 | 40-49 Masters | Female | 1:40:04.242 |
3 | 54 | Sarah PERKINS | 14’0 | 40-49 Masters | Female | 1:40:26.943 |
– | 55 | Andrea RICHARDSON | 14’0 | 40-49 Masters | Female | DNF |
14’0 – 40-49 Masters – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 52 | Ben SYKES | 14’0 | 40-49 Masters | Male | 1:24:38.571 |
2 | 36 | Paul DRAKE | 14’0 | 40-49 Masters | Male | 1:51:17.334 |
– | 23 | Mike KERSLAKE | 14’0 | 40-49 Masters | Male | DNF |
14’0 – 50-59 Veterans – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 20 | Annabel EWER | 14’0 | 50-59 Veterans | Female | 1:43:15.947 |
2 | 49 | Alex JESSEL | 14’0 | 50-59 Veterans | Female | 1:49:45.151 |
14’0 – 50-59 Veterans – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 62 | Daver EWER | 14’0 | 50-59 Veterans | Male | 1:21:59.203 |
2 | 38 | Mark SLATER | 14’0 | 50-59 Veterans | Male | 1:23:17.570 |
3 | 39 | Bruce IORNSMITH | 14’0 | 50-59 Veterans | Male | 1:27:23.402 |
4 | 22 | Markus OLD | 14’0 | 50-59 Veterans | Male | 1:29:33.520 |
5 | 51 | Andrew SMITH | 14’0 | 50-59 Veterans | Male | 1:37:14.574 |
6 | 53 | Warren KEAYSSMITH | 14’0 | 50-59 Veterans | Male | 1:39:25.425 |
7 | 47 | Hugh PRYSE-DAVIES | 14’0 | 50-59 Veterans | Male | 1:45:53.614 |
8 | 24 | Adam SIMMONS | 14’0 | 50-59 Veterans | Male | 1:46:27.214 |
9 | 50 | Kurt NIELSON | 14’0 | 50-59 Veterans | Male | 1:50:41.782 |
14’0 Inside – 0-17 Juniors – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 26 | Storm EWER | 14’0 Inside | 0-17 Juniors | Female | 1:12:23.195 |
2 | 27 | Tegan VEAL | 14’0 Inside | 0-17 Juniors | Female | 1:16:16.431 |
14’0 Inside – 0-17 Juniors – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 25 | Dylan COOKE | 14’0 Inside | 0-17 Juniors | Male | 1:07:38.190 |
14’0 Inside – 40-49 Masters – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 43 | Tom HICKS | 14’0 Inside | 40-49 Masters | Male | 1:14:30.479 |
14’0 Inside – 50-59 Veterans – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 40 | Karen GREENER | 14’0 Inside | 50-59 Veterans | Female | 1:15:30.484 |
14’0 Inside – 50-59 Veterans – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
– | 44 | John OLIVER | 14’0 Inside | 50-59 Veterans | Male | DNF |
N1SCO Inside – 40-49 Masters – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 67 | Karen SAVAGE | N1SCO Inside | 40-49 Masters | Female | 1:28:04.420 |
N1SCO Inside – 50-59 Veterans – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 139 | Rayne EASTER-ROBINSON | N1SCO Inside | 50-59 Veterans | Female | 1:20:26.415 |
SUP Technical ‘Diamond Pursuit’ Results
126 – Overall | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 74 | Padhraic O’CONNER | 126 | 18-39 Seniors | Male | 8:54.943 |
2 | 73 | Alistair HUGHES | 126 | 40-49 Masters | Male | 9:07.107 |
3 | 86 | Ashala ALLEN | 126 | 18-39 Seniors | Female | 9:20.826 |
4 | 95 | Mark STEVENS | 126 | 40-49 Masters | Male | 11:10.000 |
5 | 65 | Kostas SOTIROPOLUS | 126 | 18-39 Seniors | Male | 12:38.178 |
126 – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 86 | Ashala ALLEN | 126 | 18-39 Seniors | Female | 9:20.826 |
126 – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 74 | Padhraic O’CONNER | 126 | 18-39 Seniors | Male | 8:54.943 |
2 | 73 | Alistair HUGHES | 126 | 40-49 Masters | Male | 9:07.107 |
3 | 95 | Mark STEVENS | 126 | 40-49 Masters | Male | 11:10.000 |
4 | 65 | Kostas SOTIROPOLUS | 126 | 18-39 Seniors | Male | 12:38.178 |
14’0 – Overall | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 61 | Blue EWER | 14’0 | 18-39 Seniors | Male | 7:01.577 |
2 | 48 | Hector JESSEL | 14’0 | 0-17 Juniors | Male | 7:59.776 |
3 | 52 | Ben SYKES | 14’0 | 40-49 Masters | Male | 8:02.000 |
4 | 38 | Mark SLATER | 14’0 | 50-59 Veterans | Male | 8:05.478 |
5 | 62 | Daver EWER | 14’0 | 50-59 Veterans | Male | 8:08.177 |
6 | 8 | Zoltan ERDELYI | 14’0 | 18-39 Seniors | Male | 8:17.729 |
7 | 3 | Ginnie BETS | 14’0 | 40-49 Masters | Female | 8:19.476 |
8 | 46 | Tom PRYSE-DAVIES | 14’0 | 18-39 Seniors | Male | 8:22.008 |
9 | 58 | Marie BUCHANAN | 14’0 | 40-49 Masters | Female | 8:26.000 |
10 | 60 | Will KEETLEY | 14’0 | 0-17 Juniors | Male | 8:40.976 |
11 | 56 | Emily EVANS | 14’0 | 18-39 Seniors | Female | 8:50.661 |
12 | 45 | David WALKER | 14’0 | 18-39 Seniors | Male | 8:59.578 |
13 | 59 | Holly PYE | 14’0 | 18-39 Seniors | Female | 9:02.976 |
14 | 53 | Warren KEAYSSMITH | 14’0 | 50-59 Veterans | Male | 9:05.159 |
15 | 47 | Hugh PRYSE-DAVIES | 14’0 | 50-59 Veterans | Male | 9:11.578 |
16 | 51 | Andrew SMITH | 14’0 | 50-59 Veterans | Male | 9:12.058 |
17 | 37 | Sonya BROTHERTON | 14’0 | 40-49 Masters | Female | 9:26.843 |
18 | 54 | Sarah PERKINS | 14’0 | 40-49 Masters | Female | 9:36.877 |
19 | 27 | Tegan VEAL | 14’0 | 0-17 Juniors | Female | 9:56.495 |
20 | 25 | Dylan COOKE | 14’0 | 0-17 Juniors | Male | 10:06.096 |
21 | 41 | Lydia CLIFTON | 14’0 | 18-39 Seniors | Female | 13:12.311 |
14’0 – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 3 | Ginnie BETS | 14’0 | 40-49 Masters | Female | 8:19.476 |
2 | 58 | Marie BUCHANAN | 14’0 | 40-49 Masters | Female | 8:26.000 |
3 | 56 | Emily EVANS | 14’0 | 18-39 Seniors | Female | 8:50.661 |
4 | 59 | Holly PYE | 14’0 | 18-39 Seniors | Female | 9:02.976 |
5 | 37 | Sonya BROTHERTON | 14’0 | 40-49 Masters | Female | 9:26.843 |
6 | 54 | Sarah PERKINS | 14’0 | 40-49 Masters | Female | 9:36.877 |
7 | 27 | Tegan VEAL | 14’0 | 0-17 Juniors | Female | 9:56.495 |
8 | 41 | Lydia CLIFTON | 14’0 | 18-39 Seniors | Female | 13:12.311 |
14’0 – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 61 | Blue EWER | 14’0 | 18-39 Seniors | Male | 7:01.577 |
2 | 48 | Hector JESSEL | 14’0 | 0-17 Juniors | Male | 7:59.776 |
3 | 52 | Ben SYKES | 14’0 | 40-49 Masters | Male | 8:02.000 |
4 | 38 | Mark SLATER | 14’0 | 50-59 Veterans | Male | 8:05.478 |
5 | 62 | Daver EWER | 14’0 | 50-59 Veterans | Male | 8:08.177 |
6 | 8 | Zoltan ERDELYI | 14’0 | 18-39 Seniors | Male | 8:17.729 |
7 | 46 | Tom PRYSE-DAVIES | 14’0 | 18-39 Seniors | Male | 8:22.008 |
8 | 60 | Will KEETLEY | 14’0 | 0-17 Juniors | Male | 8:40.976 |
9 | 45 | David WALKER | 14’0 | 18-39 Seniors | Male | 8:59.578 |
10 | 53 | Warren KEAYSSMITH | 14’0 | 50-59 Veterans | Male | 9:05.159 |
11 | 47 | Hugh PRYSE-DAVIES | 14’0 | 50-59 Veterans | Male | 9:11.578 |
12 | 51 | Andrew SMITH | 14’0 | 50-59 Veterans | Male | 9:12.058 |
13 | 25 | Dylan COOKE | 14’0 | 0-17 Juniors | Male | 10:06.096 |
N1SCO – Overall | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 139 | Rayne EASTER-ROBINSON | N1SCO | 50-59 Veterans | Female | 11:25.595 |
2 | 67 | Karen SAVAGE | N1SCO | 40-49 Masters | Female | 11:28.077 |
3 | 147 | Bella RDZANEK | N1SCO | 40-49 Masters | Female | 11:54.066 |
4 | 150 | Eszter KOVACS | N1SCO | 18-39 Seniors | Female | 11:58.696 |
N1SCO – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 139 | Rayne EASTER-ROBINSON | N1SCO | 50-59 Veterans | Female | 11:25.595 |
2 | 67 | Karen SAVAGE | N1SCO | 40-49 Masters | Female | 11:28.077 |
3 | 147 | Bella RDZANEK | N1SCO | 40-49 Masters | Female | 11:54.066 |
4 | 150 | Eszter KOVACS | N1SCO | 18-39 Seniors | Female | 11:58.696 |
Prone – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 208 | Kezia Elliott | Prone | 18-39 Seniors | Female | 8:40.000 |
2 | 209 | Lillian Roche | Prone | 18-39 Seniors | Female | 8:52.000 |
126 – 18-39 Seniors – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 86 | Ashala ALLEN | 126 | 18-39 Seniors | Female | 9:20.826 |
126 – 18-39 Seniors – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 74 | Padhraic O’CONNER | 126 | 18-39 Seniors | Male | 8:54.943 |
2 | 65 | Kostas SOTIROPOLUS | 126 | 18-39 Seniors | Male | 12:38.178 |
126 – 40-49 Masters – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 73 | Alistair HUGHES | 126 | 40-49 Masters | Male | 9:07.107 |
2 | 95 | Mark STEVENS | 126 | 40-49 Masters | Male | 11:10.000 |
14’0 – 0-17 Juniors – Female | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
1 | 27 | Tegan VEAL | 14’0 | 0-17 Juniors | Female | 9:56.495 |
14’0 – 0-17 Juniors – Male | ||||||
Place | Bib | Name | Distance | Category | Gender | Time |
